
Macrolux Rooflite polycarbonate sheets are a high-performance material for natural lighting in light roofs. These polycarbonate sheets are made with high technology resin. Ideal for residential and horticulture expansions. Available on standard and cellular structure for better durability and impact resistance.
These polycarbonate sheets are a light material with high resistance to inclement weather, including damage by hail and surface erosion. In addition, it offers protection against UV rays.
Features & Benefits

ADVANTAGES
- Polycarbonate sheets with high natural light transmission
- Extreme impact resistance
- Weather resistance
- Chemical resistance
- 100% UV protection
- Practically unbreakable, stronger than acrylic and glass
- Fire resistance, self-extinguishing, stops flame spread
- Heavy wind resistance
- Excellent appearance
- Light
BENEFITS
- Easy to handle polycarbonate sheets
- Savings in construction systems
- 10-year warranty against light transmission loss
- 10-year warranty against breakage by hail
- Reusable material

CORRUGATED TRANSLUCENT POLYCARBONATE SHEETS
Typical application
- Greenhouses
- Roofs for terraces, restaurant patios, coffee shops, bars.
- Residential roofs for corridors, garage, swimming pools.
Gama
Product description | Standard polycarbonate sheets | Double Wall polycarbonate sheets | |
---|---|---|---|
Type | Rome | Border | Border |
Profile | ![]() | ![]() | ![]() |
Thickness (mm) | 0.8 | 0.8 | 2.00 |
Total width (mts) | 1.27 | ||
Useful width (mts) | 1.22 | ||
Standard colors | Crystal White Bronze Gray | Crystal | |
Finish | Standard | Frosty glass |

Technical data
Technical data | Values |
---|---|
Thermal expansion | 2.1mm for each 3m for 10ºC |
Thermal conductivity | 0.17W/mºC |
Vicat softening point | 135ºC (AS 1462) |
Traction resistance | 65 Mpa (AS 1462) |
Impact resistance | Exceeds 12 joules (AS 4257.6-1994) Approximately 250 times more than glass |
Retention of corrugated | No change up to 2 hours at 100º C |
1. Thermal expansion- calculate at room temperature when installing 2. Impact resistance – Resistance can decrease over time |
*C=These characteristics has been taken from the data bank for plastics CAMPUS and are based on the international catalogue of basic data for plastics according to ISO10350 (Plastics- Acquisition and presentation of point data just comparable, 1993) NB=Does not break
* | Test conditions | Units | Standards | Macrolux resin value | ||
---|---|---|---|---|---|---|
Rheological Characteristics | ||||||
C | Fusion volume – Flow rate | 300ºC; 1.2Kg | cm3/(10min) | ISO 1133 | 6 | |
Fusion mass – Flow rate | 300ºC; 1.2Kg | g/(10min) | ISO 1133 | 6.5 | ||
Contraction after the parallel / normal mode | % | b.o ISO 2577 | 0.6-0.8 | |||
Mechanical Characteristics | ||||||
C | Traction module | 1mm/min | MPa | ISO527 | 2350 | |
C | Limit creep effort | 50mm/min | MPa | ISO527 | 65 | |
C | Limit creep deformation | 50mm/min | % | ISO527-1;2 | 6.3 | |
C | Nominal elongation at break | 50mm/min | % | ISO527 | >50 | |
C | Breakage deformation | 50mm/min | MPa | ISO527-1;2 | 70 | |
C | Break effort | 50mm/min | % | b.o ISO527-1;2 | 120 | |
C | Traction creep module | 1 Hr | MPa | ISO 899-1 | 2200 | |
C | Traction creep module | 1000h | MPa | ISO 899-1 | 1900 | |
C | Charpy impact resistance | 23ºC | KJ/M2 | ISO 179-1eU | NB | |
C | Charpy impact resistance | -30ºC | KJ/M2 | ISO 179-1eU | NB | |
C | IZOD impact resistance | 23ºC; 3mm | KJ/M2 | b.o ISO 180-4A | 95 | |
Thermal characteristics | ||||||
C | Glass transition temperature | 10ºC/min | ºC | ISO 11357-1,-2 | 148 | |
C | Heat stability | 1.80 MPa 0.45 MPa | ºC | ISO 75-1;2 | 128 140 | |
C | Vicat softening temperature | 50N; 50ºC/h | ºC | ISO 306 | 148 | |
C | Linear thermal expansion coefficient | 23 a 55ºC | 10-4/K | ISO 11357-1,-2 | 0.65 | |
C | Combustibility UL 94 (Assessment UL) | 1.5mm 0.75mm 10mm | Class | UL94 | HB V-2 V-O(CL) | |
C | Oxygen index | Procedure A | % | ISO 4589-2 | 27 | |
Incandescent cable test | 1.5mm 2.0mm 3.0mm | ºC | IEC 695-2-12 | 850 850 930 | ||
Electrical characteristics | ||||||
C | Dielectric constant | 100Hz | IEC 250 | 3.1 | ||
C | Dielectric constant | 1MHz | IEC 250 | 3.0 | ||
C | Dielectric loss factor | 100Hz | 10-4 | IEC 60250 | 5 | |
C | Dielectric loss factor | 1MHz | 10-4 | IEC 60250 | 95 | |
C | Specific volumetric resistivity | 0hm.m | IEC 60093 | 1E14 | ||
C | Specific surface resistivity | 0hm | IEC 60093 | 1E16 | ||
C | Dielectric resistance | 1mm | kV/mm | IEC 60243-1 | 34 | |
C | Comparison of vanishing line | Solution A | Assessment | IEC 112 | 250 | |
Other Characteristics | ||||||
C | Water absorption (saturation values) | Water at 23ºC | % | ISO 62 | 0.30 | |
C | Water absorption (balance values) | 23ºC / 50% r.h | % | ISO 62 | 0.12 | |
C | Density | Kg/M3 | ISO 1183-1 | 1200 | ||
C | Fiberglass content | % | ISO 3451-1 | - | ||
Material specific characteristics | ||||||
C | Viscosity number | cm3/g | ISO 1628-1 | 64 | ||
Retraction index | Procedure A | ISO 489 | 1.587 | |||
Physical characteristics | ||||||
Rome | Border | |||||
Total nominal width (mm) | 1270 | 1270 | ||||
Nominal coverage width (mm) | 1220 | 1220 | ||||
Nominal thickness (mmm) | 0.8 | 0.8 | ||||
Nominal separation (mm) | 76 | 76.0 | ||||
Corrugated nominal depth | 18 | 18 | ||||
Fg per m2 | 1.07 | 1.15 | ||||
% Factory light diffusion (DFLT) RET.WIO14 | ||||||
Crystal | White | Bronze | Smoke gray | |||
Light transmission percentage (DFLT) | 85 | 62 | 48 | 27 |



Special Layers
Double UV polycarbonate sheets: These polycarbonate sheets have UV protection on both sides for a superior resistance, which help keeping a high light transmission for more time, it also has cut and installation advantages.
Frosty Glass polycarbonate sheets: These polycarbonate sheets have a frosted glass appearance that provides greater light diffusion.
Installation
Macrolux Rooflite polycarbonate sheets are made for an easy and simple installation. On horizontal applications, the installation has a better result if it is fixed through the material’s crest. (Figure 1 y 2).
When joining the sheets, it is important to overlap one of the ripples, allowing the upper polycarbonate sheet to be up hill. (Figure 1)
For vertical installations it should be fixed through the valleys (Figure 3). It is recommended to firmly fix every third ripple, and on every second ripple on the crest and groove. Union elements should be fixed without using excessive tension (space for expansion) because it may damage the polycarbonate sheet. Later, place neutral base alcohol sealant on each washer (Figure 4).

It is recommended that the separation between joists be of 90 cms from the edge of the crest and furrow and 1.22 mts to the center of the stretch.

PHYSICAL CHARACTERISTICS
Product description | Standard polycarbonate sheets | Double Wall polycarbonate sheets | |
---|---|---|---|
Type | Rome | Border | Border |
Profile | ![]() | ![]() | ![]() |
Thickness (mm) | 0.8 | 0.8 | 2.00 |
Total width (mts) | 1.27 | ||
Useful width (mts) | 1.22 | ||
Standard lengths (mts) | 2.44, 3.05, 3.66, 4.88, 6.10, 7.32 | 6.10, 7.32 | |
Special lengths (mts) | From 1.10 up to 12.20 * | N/D | |
Weight (kg/m2) | 1.07 | 1.15 | 1.3 |
Nominal depth (mm) | 18 | N/D | |
Curvature radius (mts) | 4 | N/D | |
Flammability | Self-extinguishing /UL 94 | ||
Natural light transmission, crystal color (%) | 85% | N/D | |
Standard colors | Crystal White Bronze Gray | Crystal | |
Finish | Standard | Frosty glass |
* Consult minimums with your sales representative
Handling
CUT
Assure that the polycarbonate sheet is well fixed before cutting it to avoid vibrations, the cut should be made with scissors, circular saw or fine-tooth razor.
CLEANING
When the installation is finished, it is recommended to wash the sheets with neutral soap and warm water, using a sponge or soft and clean cloth, and rinse with water.
STORAGE
It is recommended to storage the polycarbonate sheets stacked on an even surface, free from direct contact with sunlight or heat.