
Steeliner for Interiors are plastic sheets designed to cover walls and lateral reinforcements of dry and refrigerated boxes, made with polyester resin of the highest quality and a high fiberglass content as reinforcement. This plastic sheet has extraordinary mechanical properties, as well as superior dimensional stability. Its high fiberglass content gives it high impact and corrosion resistance, and high rigidity, in addition it is easy to clean.
Steeliner for interior applications are plastic sheets (light sheet) that decrease the weight of the units and reduce operation costs. This product can be found in standard and reinforced with Woven Roving presentations, the last one gives additional and greater mechanical resistance properties, as well as increase in impact and tear resistance.
Features & Benefits

ADVANTAGES
- Excellent mechanical resistance
- Superior dimensional stability
- High impact resistance
- Corrosion resistance
- High rigidity
- Chemical resistance
BENEFITS
- Easy to clean
- Low maintenance cost
- Extends the life of the vehicle
- Fuel savings due to its low weight

PLASTIC SHEETS FOR INTERIORS
Typical application
- Plastic sheets for interior of dry and refrigerated boxes of delivery cars and trucks, among others.
Variety
Variety | Thickness | Measures | Color | Finish |
Standard plastic sheets | 2.3mm, 3.0mm | 2.44mx75m 2.59mx75m | White | Smooth and cloaked |
Plastic sheets with Woven Robin | 1.5mm, 1.9mm | White | Smooth and cloaked | |
Plastic sheet with Gel Coat finish | 1.5mm, 2.3mm, 3.0mm | White | Smooth |

TECHNICAL CHARACTERISTICS
Technical characteristics 1.5mm | ||
---|---|---|
Characteristic | Measure | Approval |
Flexion resistance | 18,096 PSI | ASTM D-790 |
Flexion module | 650,000 PSI | ASTM D-790 |
Tension resistance | 9,247 PSI | ASTM D-638 |
Tension module | 1,000,000 PSI | ASTM D-638 |
IZOD impact | 9.6 Fl. Lbs. | ASTM D-256 |
Barcol hardness | 40 | ASTM D-2583 |
Technical characteristics 2.3mm/th> | ||
---|---|---|
Characteristic | Measure | Approval |
Flexion resistance | 19,852 PSI | ASTM D-790 |
Flexion module | 720,000 PSI | ASTM D-790 |
Tension resistance | 11,430 PSI | ASTM D-638 |
Tension module | 900,000 PSI | ASTM D-638 |
IZOD impact | 10.1 Fl. Lbs. | ASTM D-256 |
Barcol hardness | 40 | ASTM D-2583 |
Technical characteristics 3.0mm | ||
---|---|---|
Characteristic | Measure | Approval |
Flexion resistance | 22,703 PSI | ASTM D-790 |
Flexion module | 880,000 PSI | ASTM D-790 |
Tension resistance | 12,329 PSI | ASTM D-638 |
Tension module | 950,000 PSI | ASTM D-638 |
IZOD impact | 8.51 Ft. Lbs. | ASTM D-256 |
Barcol hardness | 45 | ASTM D-2583 |


