
Pultrux plastic profiles may substitute secondary steel construction structures. Its fiberglass and polyester constitution weights 25%* and resists 70%** of load compared with commercial steel, tolerates electric charges higher than 25,000 Volts in AC current and common industrial chemicals does not affect its properties. Pultrux plastic profiles do not require paint or maintenance, it is faster to assemble and do not need special tools or equipment for its installation.
Features & Benefits

ADVANTAGES
- Acid, saline, alkaline environments and electrochemical corrosion resistance
- Low weight: 25% compared with steel and 70% with aluminum
- Mechanical resistance: 70% compared with commercial steel
- Electric and thermal isolation: complies with international ASTM D149 and D229 and ANSI A145 norms
- Dimensional consistency: attached to specification (0.25mm)
BENEFITS
- Plastic profiles of easy mechanical assembly – without special equipmentl
- Zero maintenance and paint - Color integrated to material
- Low integral cost – Lower than painted steel because of its long useful life, fast installation and maintenance
APPROVALS
- Complies ASTM D149 and D229 norms
- Complies ANSI A145 norms

Profiles
Profile | Dimensions | Section | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
PTR | 3" | 3" | 0.250" | 0.250" | N/A | ![]() |
2" | 2" | 0.250" | 0.250" | N/A | ||
2" | 2" | 0.125" | 0.125" | N/A | ||
Angle | 2" | 2" | 0.25" | 0.25" | N/A | ![]() |
100 mm | 51 mm | 6 mm | 6 mm | N/A | ||
Tube | 1.250" | N/A | 0.090" | N/A | N/A | ![]() |
1.250" | N/A | 0.110" | N/A | N/A | ||
1.063" | N/A | 0.090" | N/A | N/A | ||
0.938" | N/A | 0.090" | N/A | N/A | ||
Channel | 4" | 1.125" | 1.125" | 0.250" | 0.250" | ![]() |
3.312" | 1.187" | 1.187" | 0.140" | 0.210" | ||
3.295" | 1.187" | 1.187" | 0.125" | 0.187" | ||
3.160" | 1.125" | 1.125" | 0.100" | 0.130" | ||
3.120" | 1.100" | 1.100" | 0.100" | 0.130" Ang* | ||
3.100" | 1.100" | 1.100" | 0.095" | 1.100" Ang* | ||
3.082" | 1.200" | 1.200" | 0.125" | 1.125" | ||
2.389" | 1.100" | 1.100" | 0.095" | 1.110" Ang* | ||
1.937" | 1.200" | 1.200" | 0.100" | 1.100" | ||
1.750" | 1.125" | 1.125" | 0.100" | 1.130" | ||
1.500" | 1.125" | 1.125" | 0.130" | 1.130" | ||
200 mm | 50 mm | 50 mm | 6 mm | 6 mm | ||
110 mm | 50 mm | 50 mm | 6 mm | 6 mm | ||
110 mm | 30 mm | 30 mm | 4 mm | 6 mm | ||
IPR | 6" | 3" | 0.25" | 0.25" | N/A | ![]() |
Y | 110 mm | 30 mm | 45 mm | 4 mm | 6 mm | ![]() |
U Top | 110 mm | 43 mm | 6 mm | 2 mm | N/A | ![]() |
U Top | 45 mm | 6 mm | N/A | N/A | N/A | ![]() |
2" | 0.5" | N/A | N/A | N/A |
Available in general uses presentation and fire retardant
*Ang: Profile Angle


Colors
BASIC COLORS
On demand can be manufactured in any Pantone color.