
Macrolux Multiwall polycarbonate sheets are an extruded plastic laminate base on high technology polycarbonate resin. It has a protection layer to counteract weathering effects produced by UV rays. Macrolux Multiwall polycarbonate sheets have been designed for industrial, commercial, architectonic and residential applications; satisfying natural lighting and thermal isolation needs. These polycarbonate sheets offer a 15-year warranty against yellowing and loss of natural light.

Features & Benefits

ADVANTAGES
- Polycarbonate sheets with excellent natural light transmission
- Protection against UV rays
- Impact resistance
- Thermal and acoustic isolator
- Self-extinguishing
- Extreme temperatures resistance (-40 ºC / 120 ºC)
- Unparalleled flexibility for design
- Easy cold curved
- Modern and elegant appearance
- Light
- Recyclable
BENEFITS
- Savings in electricity consumption (artificial light and air conditioning)
- Savings in support structure costs because of its great lightness
- Polycarbonate sheets with 15-year warranty

POLYCARBONATE SHEETS FOR NATURAL LIGHTING
Typical application
- Polycarbonate sheets with natural lighting and thermal isolation for industrial constructions
- Glazing (glass replacement) for architectonic constructions: sports pavilions, stadiums, malls
- Light roofs for restaurants, bars, residential constructions
- Greenhouses, among others.
Gama
Gama | Width (mm) | Weight (lb/ft2) | Weight (kg/m2) | Natural light transmission, crystal color (%) | Acoustic isolatio (db) | Cold formed radius (mm) | Colors | |
---|---|---|---|---|---|---|---|---|
Polycarbonate sheets Double wall (2W) | ![]() | 4 | 0.16 | 0.8 | 82 | N/A | 750 | Crystal White Bronze Green Blue Smoke gray Gray Perlescent Opaline Red Yellow |
6 | 0.26 | 1.3 | 80 | 10 | 1000 | |||
8 | 0.30 | 1.5 | 80 | N/A | 1250 | |||
10 | 0.34 | 1.7 | 80 | 16 | 1500 | |||
Polycarbonate sheets Triple wall (3W) | ![]() | 8 | 0.30 | 1.5 | 74 | 14 | 1300 | |
10 | 0.34 | 1.7 | 80 | N/A | N/A | |||
Polycarbonate sheets Triple wall X structure (3WX/16) | ![]() | 16 | 0.50 | 2.5 | 59 | 21 | 3000 |
SPECIAL LAYERS

IQ-Relax polycarbonate sheets for additional heat reduction
These polycarbonate sheets are specially developed to decrease indoors heat. It has advanced solar control properties that automatically adapt to weather conditions: lets in natural light, preventing the entry and exit of most of the heat and cold. A thermal reduction of 13°C has been proven, against standard polycarbonate sheets of the same thickness. Macrolux IQ-Relax contributes to environmental sustainability and obtaining LEED credits.

No-Drop polycarbonate sheets for humidity conditions
These polycarbonate sheets have a special layer for water dissipation that prevents droplet formation on humid conditions, typically found in greenhouses.

Double UV polycarbonate sheets for a superior resistance
These polycarbonate sheets have UV protection on both sides for a superior weather resistance, which helps keeping a high light transmission for long time and provide advantages of cut and installation.

Frosty glass polycarbonate sheets for better natural light diffusion
Presents a frosted glass appearance on polycarbonate sheets, providing better light diffusion and differentiated aesthetic finish.

Physical Properties
Polycarbonate sheets physical characteristics | |||||||
---|---|---|---|---|---|---|---|
Sheet thickness | 4mm | 6mm | 8mm | 8mm | 10mm | 10mm | 16mm |
Structure | Double wall | Double wall | Double wall | Triple wall | Double wall | Double wall | Triple wall with X structure |
Weight (lb/ft2) | 0.16 | 0.26 | 0.3 | 0.3 | 0.34 | 0.34 | 0.5 |
Weight (g/m2) | 800 | 1300 | 1500 | 1500 | 1700 | 1700 | 2500 |
Natural light transmission, crystal (%) | 82 | 80 | 80 | 80 | 80 | 80 | 59 |
Natural light transmission, broze (%) | 52 | 50 | 50 | 50 | 46 | 46 | 31 |
Natural light transmission, opaline (%) | 61 | 55 | 54 | 54 | 54 | 54 | 54 |
Natural light transmission, white (%) | 37 | 23 | 19 | 19 | 15 | 15 | 4 |
Available widths Std. (m) | 1.22", 1.83", 2.10" | ||||||
Long Std. (m) | 2.44", 3.66", 4.88", 6.10", 7.32", 8.54" y 12.20" | ||||||
Caliber (gauge) | 4mm(3/16"), 6mm(1/4"), 8mm(5/16"), 10mm(3/8"), 16mm(5/8") | ||||||
Basic colors | Crystal White Bronze |
Technical data
Macrolux Multiwall polycarbonate sheets technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Thickness/Structure | Measure unit | 4mm/ 2W | 6mm/ 2W | 8mm/ 2W | 8mm/ 3W | 10mm/ 2W | 10mm/ 3W | 16mm/ 3WX |
Structure | Double wall | Double wall | Double wall | Triple wall | Double wall | Double wall | Triple wall with X structure | |
Heat transfer coefficient Ug * | W/m2 °C | 4.1 | 3.7 | 3.3/2.85 | 3.3/2.85 | 3.1/2.5 | 3.1/2.5 | 2 |
Minimum allowable vending radius | mm | 700 | 1000 | 1200 | 1200 | 1500 | 1500 | 3000 |
Dilatation coefficient | mm/m °C | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
Maximum temperature of use with and/or without weight | °C | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Possible dilatation because of heat and humidity | mm/m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Weighted acoustic insulation | dB | N/A | 10 | N/A | N/A | 16 | N/A | 21 |
* Based on ISO 10077-2
STRUCTURAL CONSIDERATIONS
Deformation by load
When the Macrolux Multiwall polycarbonate sheet (cellular polycarbonate) is used, forces applied by the wind and snow loads should be absorbed by an adequate structure. Besides, closing devices should be used to protect the complete structure (PC sheet and metal or wood structure) against the wind suction.
Anticipated structural load values are specified in the local construction regulations. The total applicable load deforms the sheet. For aesthetical and security reasons the maximum stooping should be limited to 5% of the shortest side dimensions of the sheet.
Supports separation for a polycarbonate sheet of 1.05 m width | ||||
---|---|---|---|---|
Load (Kg/m2) | 51 | 76 | 102 | 153 |
6mm | 2.4 | 1.8 | 1.5 | 1.1 |
8mm | 3 | 2.1 | 1.7 | 1.5 |
10mm | 3 | 2.1 | 1.7 | 1.2 |
16mm | 3.3 | 2.8 | 2.3 | 2 |
Supports separation for a polycarbonate sheet of 2.10 m width | ||||
---|---|---|---|---|
Load (Kg/m2) | 51 | 76 | 102 | 153 |
6mm | 1.9 | 1.5 | 1.2 | 0.8 |
8mm | 2.1 | 1.8 | 1.5 | 1.2 |
10mm | 2.1 | 1.8 | 1.6 | 1.2 |
16mm | 3.3 | 2.8 | 2.3 | 2 |
Expansion by heat
Macrolux Multiwall polycarbonate sheets (cellular polycarbonate), has a heat expansion coefficient higher than standard construction materials, as glass, steel and aluminum. Specific distance between the sheet and the structural frame should be calculated to guarantee a correct installation.
ASTM | TK CLASSIFICATION | |||
---|---|---|---|---|
ASTM E84-01 | Class A (NFPA); Class (UBC) | |||
ASTM D635-74 | Class CC1 | |||
ASTM D2843-93 | Low smoke density (UBC standard No. 26-5) | |||
ASTM D1929-68 | Auto ignition at a temperature higher than 650ºCF |
LIGHT TRANSMISSION
Transparency change of polycarbonate sheets.

Yellowing change of polycarbonate sheets.

Technical information - Downloads

Accessories
Type | Accessory Sample | Presentation | Color | Application | Length or amount |
---|---|---|---|---|---|
U profile molding | ![]() | For 4 & 6 mm, for 8 & 10 mm | Crystal White Bronze | To cover cells and avoid leaks | 10´ (3,66 mts), packages of 10 pieces |
H profile molding | ![]() | For 4 & 6 mm, for 8 & 10 mm | Crystal White Bronze | To join pieces of cellular polycarbonate along | 24´ (7,32 mts), packages of 10 pieces |
H profile molding Clamp | ![]() | For 4 & 6 mm, for 8 & 10 mm | Crystal | To join pieces of cellular polycarbonate along | 24´ (7,32 mts), packages of 10 pieces |
Window tape | ![]() | 5 ml, 45 ml (metro lineal) | Aluminum | To seal down slope and allow material breathing | Minimum 10 pieces |
Aluminum tape | ![]() | 5 ml, 45 ml (metro lineal) | Aluminum | To seal upper slope and avoid any external agent from penetrating | Minimum 10 pieces |
Buttons (Polyfix) | ![]() | For 4 & 6 mm, for 8 & 10 mm | White | As long as it is strictly necessary, drill if this accessory is needed | Minimum 10 pieces |


HANDLING
HANDLING
- To avoid condensation in the cells of the polycarbonate sheets and its deterioration, always keep them with the cells in a vertical direction.
- Always store the polycarbonate sheets horizontally, never against the floor. Apply aluminum tape to seal the cells after cutting the sheet. Do not walk on top of the sheets.
- Do not apply load directly to the polycarbonate sheet with the foot or knee. Use wood platforms or supports to distribute the pressure during installation.
- Remove the protective film right after having installed it; never do it before the installation.
- Macrolux polycarbonate sheets can be cut using tools for standard materials, such as knives and cutting blades. Nevertheless, the use of a table with fixed blades is recommended for cleaner cuts.
- It is not recommended to drill the polycarbonate sheet. Instead it is recommended to use aluminum or polycarbonate profiles to fix the sheets to the structure.
- Never use PVC profiles when installing Macrolux polycarbonate sheets.
CLEANING AND MAINTENANCE
- For general cleaning, the use of water and neutral non-abrasive soap, solvent-free is recommended.
- Rinse with pressurized water. Use soft cloth or sponge to remove any dirt or grime residue. Never use abrasive cleaners or brushes. Do not scrub the surface of the polycarbonate sheet.
- Never clean with gasoline, benzene or acetone.
ADHESIVES
The use of perimeter sealant base on silicone such as DOW Corning-791 or equivalent is recommended.
Leed
Macrolux polycarbonate sheets contribute to obtaining LEED credits, for the following categories:
- Sustainable Sites
- Energy and Environment
- Materials and Resources
- Interior Environmental Quality
- Innovation and Design
- Proximity